Usage Statistics for tamilislamicaudio.com

Summary Period: May 2017
Generated 05-Jun-2017 08:21 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 68858
Total Files 44201
Total Pages 1494
Total Visits 1223
Total KBytes 26888039
Total Unique Sites 3275
Total Unique URLs 1466
Total Unique Referrers 687
Total Unique User Agents 1652
. Avg Max
Hits per Hour 956 2012
Hits per Day 22952 23815
Files per Day 14733 15152
Pages per Day 498 514
Visits per Day 407 420
KBytes per Day 8962680 10229941
Hits by Response Code
Undefined response code 12
Code 200 - OK 44201
Code 206 - Partial Content 8137
Code 301 - Moved Permanently 265
Code 302 - Found 209
Code 304 - Not Modified 5564
Code 403 - Forbidden 41
Code 404 - Not Found 9847
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 80
Code 500 - Internal Server Error 496

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
29 23815 34.59% 15152 34.28% 495 33.13% 406 33.20% 1490 45.50% 8105107 30.14%
30 22595 32.81% 14181 32.08% 514 34.40% 420 34.34% 1253 38.26% 8552990 31.81%
31 22448 32.60% 14868 33.64% 485 32.46% 398 32.54% 1286 39.27% 10229941 38.05%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 828 2484 3.61% 551 1653 3.74% 14 44 2.95% 201188 603563 2.24%
1 928 2785 4.04% 662 1986 4.49% 16 50 3.35% 307540 922620 3.43%
2 1206 3619 5.26% 850 2550 5.77% 25 75 5.02% 441146 1323439 4.92%
3 1445 4336 6.30% 1008 3026 6.85% 24 74 4.95% 458605 1375816 5.12%
4 1480 4442 6.45% 1035 3107 7.03% 26 78 5.22% 952535 2857606 10.63%
5 1608 4826 7.01% 1008 3025 6.84% 17 53 3.55% 699373 2098118 7.80%
6 1271 3813 5.54% 942 2827 6.40% 32 97 6.49% 710341 2131024 7.93%
7 847 2542 3.69% 566 1698 3.84% 19 59 3.95% 278876 836627 3.11%
8 1112 3338 4.85% 731 2193 4.96% 14 44 2.95% 280904 842713 3.13%
9 563 1690 2.45% 480 1440 3.26% 20 61 4.08% 115555 346664 1.29%
10 730 2192 3.18% 528 1584 3.58% 13 41 2.74% 156630 469889 1.75%
11 580 1740 2.53% 452 1357 3.07% 23 70 4.69% 76100 228299 0.85%
12 1127 3381 4.91% 736 2208 5.00% 17 53 3.55% 398265 1194796 4.44%
13 1042 3127 4.54% 648 1945 4.40% 25 77 5.15% 386010 1158030 4.31%
14 1184 3553 5.16% 715 2145 4.85% 25 75 5.02% 778177 2334530 8.68%
15 930 2790 4.05% 508 1526 3.45% 26 79 5.29% 385257 1155772 4.30%
16 585 1756 2.55% 271 814 1.84% 19 58 3.88% 289158 867475 3.23%
17 387 1163 1.69% 258 776 1.76% 12 38 2.54% 82940 248821 0.93%
18 606 1818 2.64% 403 1211 2.74% 20 62 4.15% 178062 534185 1.99%
19 1788 5364 7.79% 746 2240 5.07% 32 98 6.56% 1000503 3001508 11.16%
20 1127 3383 4.91% 657 1972 4.46% 16 48 3.21% 511738 1535214 5.71%
21 672 2017 2.93% 323 971 2.20% 11 35 2.34% 70854 212563 0.79%
22 326 978 1.42% 230 690 1.56% 22 68 4.55% 69607 208821 0.78%
23 573 1721 2.50% 419 1257 2.84% 19 57 3.82% 133315 399945 1.49%

Top 30 of 1466 Total URLs
# Hits KBytes URL
1 2001 2.91% 163656 0.61% /articles/detail.asp
2 1952 2.83% 311998 1.16% /audio.asp
3 1381 2.01% 18925 0.07% /mobile/player.asp
4 1181 1.72% 177884 0.66% /mobile/js/jquery.js
5 1181 1.72% 136746 0.51% /mobile/js/jquery.mobile-1.4.2.min.js
6 1161 1.69% 85478 0.32% /mobile/css/themes/jqmob_tim_theme1/jquery.mobile.icons.min.css
7 1157 1.68% 136863 0.51% /mobile/css/themes/default/jquery.mobile-1.4.2.min.css
8 1152 1.67% 12661 0.05% /mobile/css/themes/jqmob_tim_theme1/jqmob_tim_theme1.min.css
9 1149 1.67% 1785 0.01% /mobile/css/mob_Theme1.css
10 1145 1.66% 1927 0.01% /mobile/css/mob_menu1.css
11 1128 1.64% 360 0.00% /
12 961 1.40% 1858 0.01% /download.asp
13 801 1.16% 1047 0.00% /favicon.ico
14 775 1.13% 7982 0.03% /mobile/default.asp
15 676 0.98% 16593 0.06% /author.asp
16 573 0.83% 17888 0.07% /mobile/mob_audios_cat.asp
17 527 0.77% 661 0.00% /css/theme1/Theme1.css
18 524 0.76% 1165 0.00% /css/theme1/text.css
19 522 0.76% 821 0.00% /css/theme1/buttons.css
20 522 0.76% 23120 0.09% /mobile/player/jplayer/lib/jquery.min.js
21 521 0.76% 295 0.00% /css/theme1/comments.css
22 521 0.76% 715 0.00% /css/theme1/forms.css
23 520 0.76% 2671 0.01% /css/theme1/layout.css
24 520 0.76% 1317 0.00% /css/theme1/tables.css
25 517 0.75% 1026 0.00% /css/theme1/nav_menu.css
26 515 0.75% 917 0.00% /css/theme1/list.css
27 513 0.75% 14272 0.05% /mobile/player/jplayer/dist/jplayer/jquery.jplayer.min.js
28 462 0.67% 30746 0.11% /mobile/mob_articles_detail.asp
29 432 0.63% 3955 0.01% /mobile/mob_author.asp
30 311 0.45% 5608 0.02% /articles/print.asp

Top 10 of 1466 Total URLs By KBytes
# Hits KBytes URL
1 34 0.05% 363444 1.35% /audio/ismail/036_Yaseen_Tafseer_Ismail-Hasani_2015-11-01_Ayah-20_TIA_S1316.mp3
2 1952 2.83% 311998 1.16% /audio.asp
3 38 0.06% 296995 1.10% /audio/habeebmohamed/45_05_Alli_Tharum_Ramalan_TIA_S1268.mp3
4 63 0.09% 264582 0.98% /audio/ismail/036_Yaseen_Tafseer_Ismail-Hasani_2015-11-15_Ayah-21-22_TIA_S1317.mp3
5 13 0.02% 252905 0.94% /audio/MohamedAbuthahir/30-Abuthahir-Lailathul_Qadr_Irave_Varuga_TIA_S1057.mp3
6 12 0.02% 214935 0.80% /audio/ismail/036_Yaseen_Tafseer_Ismail-Hasani_2015-10-11_Ayah-11-12_TIA_S1313.mp3
7 20 0.03% 206886 0.77% /audio/ismail/036_Yaseen_Tafseer_Ismail-Hasani_2015-09-27_Ayah-8_TIA_S1311.mp3
8 1181 1.72% 177884 0.66% /mobile/js/jquery.js
9 95 0.14% 164888 0.61% /audio/ismail/002_Al_Baqarah_Tafseer_2015-08-09_Ayah-129_TIA_S1305.mp3
10 2001 2.91% 163656 0.61% /articles/detail.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1128 1.64% 973 99.39% /
2 6 0.01% 5 0.51% /khalid/
3 2 0.00% 1 0.10% /flipbook/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1128 1.64% 934 99.26% /
2 6 0.01% 5 0.53% /khalid/
3 2 0.00% 2 0.21% /flipbook/

Top 30 of 3275 Total Sites
# Hits Files KBytes Visits Hostname
1 2673 3.88% 490 1.11% 11041 0.04% 1 0.08% 168.235.206.173
2 980 1.42% 750 1.70% 37446 0.14% 8 0.65% google-proxy-66-102-6-147.google.com
3 948 1.38% 726 1.64% 30814 0.11% 11 0.90% google-proxy-66-102-6-146.google.com
4 939 1.36% 728 1.65% 49361 0.18% 16 1.31% google-proxy-66-102-6-148.google.com
5 920 1.34% 0 0.00% 266094 0.99% 0 0.00% 101.222.226.63
6 849 1.23% 689 1.56% 45302 0.17% 9 0.74% google-proxy-64-233-173-22.google.com
7 829 1.20% 659 1.49% 48334 0.18% 9 0.74% google-proxy-64-233-173-20.google.com
8 819 1.19% 120 0.27% 382914 1.42% 0 0.00% 42-111-135-242.live.vodafone.in
9 817 1.19% 659 1.49% 89418 0.33% 10 0.82% google-proxy-64-233-173-21.google.com
10 787 1.14% 0 0.00% 220495 0.82% 0 0.00% 101.222.163.203
11 754 1.10% 142 0.32% 8080 0.03% 0 0.00% 8.37.225.173
12 564 0.82% 113 0.26% 3664 0.01% 0 0.00% 168.235.201.25
13 556 0.81% 1 0.00% 157796 0.59% 0 0.00% 101.222.163.181
14 551 0.80% 147 0.33% 3725 0.01% 1 0.08% 8.37.235.25
15 524 0.76% 244 0.55% 9519 0.04% 4 0.33% 8.37.230.229
16 521 0.76% 355 0.80% 2746972 10.22% 1 0.08% abts-tn-dynamic-25.102.65.182-airtelbroadband.in
17 498 0.72% 451 1.02% 57452 0.21% 8 0.65% spider-141-8-143-205.yandex.com
18 398 0.58% 1 0.00% 112447 0.42% 0 0.00% 101.222.166.103
19 386 0.56% 223 0.50% 768551 2.86% 1 0.08% 157.50.12.81
20 378 0.55% 186 0.42% 17292 0.06% 0 0.00% a19-01-03.opera-mini.net
21 338 0.49% 312 0.71% 95507 0.36% 13 1.06% msnbot-207-46-13-130.search.msn.com
22 337 0.49% 106 0.24% 4503 0.02% 0 0.00% 8.37.235.209
23 325 0.47% 281 0.64% 18751 0.07% 0 0.00% broadband.actcorp.in
24 321 0.47% 180 0.41% 16952 0.06% 1 0.08% 8.37.230.246
25 308 0.45% 300 0.68% 14337 0.05% 0 0.00% static.73.38.76.144.clients.your-server.de
26 303 0.44% 283 0.64% 28725 0.11% 1 0.08% static.88-198-19-164.clients.your-server.de
27 302 0.44% 300 0.68% 18467 0.07% 1 0.08% 208.110.93.76
28 302 0.44% 236 0.53% 52478 0.20% 1 0.08% 95.218.169.146
29 300 0.44% 129 0.29% 319970 1.19% 2 0.16% bba590727.alshamil.net.ae
30 294 0.43% 279 0.63% 18925 0.07% 0 0.00% defiant.serverregal.de

Top 10 of 3275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 0.76% 355 0.80% 2746972 10.22% 1 0.08% abts-tn-dynamic-25.102.65.182-airtelbroadband.in
2 181 0.26% 111 0.25% 1892805 7.04% 1 0.08% 91.73.80.232
3 225 0.33% 48 0.11% 966064 3.59% 0 0.00% 157.51.73.117
4 164 0.24% 47 0.11% 964135 3.59% 0 0.00% 157.50.13.240
5 386 0.56% 223 0.50% 768551 2.86% 1 0.08% 157.50.12.81
6 207 0.30% 45 0.10% 696211 2.59% 0 0.00% 157.51.107.7
7 101 0.15% 10 0.02% 645025 2.40% 0 0.00% 27.62.243.28
8 126 0.18% 0 0.00% 552128 2.05% 0 0.00% 157.51.122.217
9 94 0.14% 36 0.08% 509062 1.89% 0 0.00% 188.70.50.78
10 77 0.11% 27 0.06% 392301 1.46% 0 0.00% 5.31.235.249

Top 30 of 687 Total Referrers
# Hits Referrer
1 831 1.21% http://googleweblight.com/
2 420 0.61% https://www.google.co.in/
3 247 0.36% http://www.google.co.in/search
4 175 0.25% https://www.google.com/
5 139 0.20% https://www.google.ae/
6 132 0.19% https://www.google.lk/
7 98 0.14% https://www.bing.com/search
8 89 0.13% https://www.google.com.sa/
9 83 0.12% https://www.google.co.in/search
10 67 0.10% http://www.google.co.in/
11 65 0.09% https://www.google.co.uk/
12 50 0.07% https://www.google.com.pk/
13 49 0.07% http://www.bing.com/search
14 35 0.05% http://www.nellaieruvadi.com/audio/player.asp
15 31 0.05% android-app://com.google.android.googlequicksearchbox
16 28 0.04% https://www.bing.com/
17 27 0.04% http://abbasriyazi.blogspot.com/2013/01/blog-post_17.html
18 26 0.04% https://www.bing.com/search/
19 24 0.03% http://abbasriyazi.blogspot.in/2013/01/blog-post_17.html
20 24 0.03% http://images.google.co.in/imgres
21 24 0.03% http://www.google.lk/search
22 23 0.03% http://www.bing.com/images/search
23 21 0.03% https://www.google.ca/
24 19 0.03% http://googleweblight.com/i
25 18 0.03% https://www.google.com.sg/
26 17 0.02% http://dengi-v-kredit.in.ua/
27 17 0.02% http://nellaieruvadi.com/audio/player.asp
28 17 0.02% http://onlinemadarasa.blogspot.in/2009/09/important-dua-on-most-blessed-month.html
29 17 0.02% https://www.google.com.kw/
30 16 0.02% ASPSESSIONIDQSRACDTQ

Top 15 of 1652 Total User Agents
# Hits User Agent
1 3844 5.58% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
2 3269 4.75% Mozilla/5.0+(Linux;+U;+Android+5.1;+en-US;+LYF_LS-4006+Build/LMY47D)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+UCBrowser/10.1.2.540+U3/0.8.0+Mobile+Safari/534.30
3 3028 4.40% NokiaX2-02/2.0+(11.79)+Profile/MIDP-2.1+Configuration/CLDC-1.1+UCWEB/2.0+(Java;+U;+MIDP-2.0;+en-US;+NokiaX2-02)+U2/1.0.0+UCBrowser/9.5.0.449+U2/1.0.0+Mobile
4 2387 3.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 2378 3.45% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
6 1840 2.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1542 2.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 1504 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
9 1220 1.77% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
10 1074 1.56% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 968 1.41% UCWEB/2.0+(Java;+U;+MIDP-2.0;+Nokia203/20.37)+U2/1.0.0+UCBrowser/8.7.0.218+U2/1.0.0+Mobile
12 800 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 754 1.10% UCWEB/2.0+(MIDP-2.0;+U;+Adr+5.1.1;+en-US;+SM-G361H)+U2/1.0.0+UCBrowser/10.6.5.726+U2/1.0.0+Mobile
14 726 1.05% Mozilla/5.0+(Linux;+Android+7.0;+SM-G935F+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.83+Mobile+Safari/537.36
15 696 1.01% Mozilla/5.0+(Linux;+U;+Android+5.1;+en-US;+Micromax+Q326+Build/LMY47D)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+UCBrowser/11.3.0.950+U3/0.8.0+Mobile+Safari/534.30

Usage by Country for May 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 42735 62.06% 24382 55.16% 19906341 74.03% Unresolved/Unknown
2 13451 19.53% 11299 25.56% 1137438 4.23% US Commercial
3 5049 7.33% 3606 8.16% 899141 3.34% Network
4 3510 5.10% 1878 4.25% 3930668 14.62% India
5 1196 1.74% 1148 2.60% 74291 0.28% Germany
6 1063 1.54% 750 1.70% 468159 1.74% United Arab Emirates
7 437 0.63% 212 0.48% 215782 0.80% Russian Federation
8 194 0.28% 41 0.09% 7188 0.03% Ukraine
9 177 0.26% 127 0.29% 103065 0.38% Singapore
10 168 0.24% 74 0.17% 40549 0.15% Saudi Arabia
11 157 0.23% 140 0.32% 3627 0.01% Sri Lanka
12 138 0.20% 108 0.24% 29110 0.11% France
13 74 0.11% 60 0.14% 15253 0.06% Italy
14 72 0.10% 70 0.16% 3506 0.01% Switzerland
15 68 0.10% 56 0.13% 4474 0.02% Malaysia
16 60 0.09% 48 0.11% 2699 0.01% Oman
17 46 0.07% 24 0.05% 1011 0.00% Czech Republic
18 44 0.06% 7 0.02% 441 0.00% Non-Profit Organization
19 36 0.05% 30 0.07% 6045 0.02% Australia
20 34 0.05% 30 0.07% 32716 0.12% Norway
21 29 0.04% 23 0.05% 985 0.00% Japan
22 21 0.03% 17 0.04% 1313 0.00% China
23 18 0.03% 13 0.03% 546 0.00% Brazil
24 12 0.02% 12 0.03% 1066 0.00% Pakistan
25 10 0.01% 2 0.00% 81 0.00% New Zealand (Aotearoa)
26 9 0.01% 7 0.02% 99 0.00% Poland
27 9 0.01% 5 0.01% 396 0.00% United Kingdom
28 4 0.01% 4 0.01% 355 0.00% Canada
29 4 0.01% 4 0.01% 178 0.00% Netherlands
30 4 0.01% 0 0.00% 7 0.00% Turkey


Generated by Webalizer Version 2.01